Order History
Order History
| Order # | Purchased Date | Method | Status | Total | Action |
|---|---|---|---|---|---|
| 200012 | May 21, 2022 | COD | In Progress | $558.75 | Details |
| 200013 | Jan 15, 2022 | COD | Delayed | $2,264.00 | Details |
| 200014 | Feb 19, 2022 | COD | Delivered | $148.35 | Details |
| 200016 | Apr 04, 2022 | CARD | Delivered | $2,133.90 | Details |
| 200017 | Dec 09, 2021 | CARD | Canceled | $660.50 | Details |
| 200013 | Mar 30, 2021 | COD | Delivered | $286.40 | Details |
| 200013 | Jan 15, 2022 | COD | Delayed | $2,264.00 | Details |
| 200014 | Feb 19, 2022 | COD | Delivered | $148.35 | Details |
| 200016 | Apr 04, 2022 | CARD | Delivered | $2,133.90 | Details |
| 200013 | May 30, 2021 | COD | Delivered | $286.40 | Details |
| 200017 | Dec 09, 2021 | CARD | Canceled | $660.50 | Details |
| 200013 | Mar 30, 2021 | COD | Delivered | $286.40 | Details |
| 200013 | Jan 15, 2022 | COD | Delayed | $2,264.00 | Details |
| 200014 | Feb 19, 2022 | COD | Delivered | $148.35 | Details |
| 200012 | May 21, 2022 | COD | In Progress | $558.75 | Details |
| 200013 | Jan 15, 2022 | COD | Delayed | $2,264.00 | Details |
| 200014 | Feb 19, 2022 | COD | Delivered | $148.35 | Details |




